

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-09-21 | Galil | kills with galil | 5 |
2018-07-31 | Suicides | suicides | 1 |
2018-07-31 | Kill Streak 2 | Kill Streak 2 | 1 |
2018-07-31 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2017-12-25 | USP Master | kills with usp | 1 |
2017-12-25 | UMP 45 | kills with ump45 | 1 |
2017-12-25 | P 228 | kills with p228 | 1 |
2017-12-25 | Mac 10 | kills with mac10 | 1 |
2017-12-25 | Glock | kills with glock | 1 |
2017-12-25 | Dual Berretta Elites | kills with elite | 1 |
Go to: unnamed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 11 queries, generated this page in 0.0333 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 11 queries, generated this page in 0.0333 Seconds
[Admin]