

Player Profile |
![]() |
![]() |
|
Location: Monterrey, Mexico | |
Steam: STEAM_0:1:781721340 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 03:05:35h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
39% |
Points: | 4,260 | |
Rank: | 3,028 | |
Kills per Minute: | 0.41 | |
Kills per Death: | 0.9811 (-*) | |
Headshots per Kill: | 0.2423 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 879 (0*) | |
Kills: | 3,627 (0*) | |
Deaths: | 3,697 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 11 | |
Suicides: | 69 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Major | |
![]() |
|
![]() |
Kills needed: 373 (25%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MWP | 1d 13:49:58h | 2018-07-07 17:41:42 | 644 | 936 | 0.69 | 131 | 0.20 | 15 | 0.0% |
2 | unnamed | 0d 00:50:18h | 2018-02-25 16:37:58 | 9 | 21 | 0.43 | 1 | 0.11 | 1 | 0.0% |
3 | trigger | 0d 00:05:16h | 2018-02-24 18:02:41 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
4 | mlw | 0d 07:56:57h | 2018-01-14 14:59:55 | 318 | 225 | 1.41 | 67 | 0.21 | 7 | 0.0% |
5 | ñol | 0d 00:34:19h | 2017-11-17 11:05:14 | 32 | 24 | 1.33 | 6 | 0.19 | 0 | 0.0% |
6 | pajin | 0d 00:43:13h | 2017-11-11 16:25:16 | 58 | 41 | 1.41 | 17 | 0.29 | 2 | 0.0% |
7 | `pol | 0d 01:07:05h | 2017-11-02 14:32:25 | 22 | 24 | 0.92 | 4 | 0.18 | 2 | 0.0% |
8 | [REEST]PAGIMAN | 0d 00:20:52h | 2017-10-24 08:25:25 | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0.0% |
9 | pagiman | 0d 19:03:00h | 2017-10-22 16:06:44 | 300 | 390 | 0.77 | 89 | 0.30 | 3 | 0.0% |
10 | (Reese)PAGIMAN | 0d 23:57:41h | 2017-10-19 15:12:56 | 934 | 790 | 1.18 | 186 | 0.20 | 22 | 0.0% |
11 | (Reese)PAlio | 0d 00:00:07h | 2017-09-25 13:40:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | ploj | 0d 02:05:24h | 2017-09-25 12:38:11 | 41 | 50 | 0.82 | 7 | 0.17 | 1 | 0.0% |
13 | puyh | 0d 02:28:03h | 2017-09-22 09:09:53 | 38 | 41 | 0.93 | 7 | 0.18 | 1 | 0.0% |
14 | tebol | 0d 02:39:48h | 2017-09-21 09:37:26 | 36 | 54 | 0.67 | 7 | 0.19 | 0 | 0.0% |
15 | obohyj | 0d 00:33:39h | 2017-09-17 14:53:35 | 3 | 8 | 0.38 | 1 | 0.33 | 0 | 0.0% |
16 | vxxjao | 0d 07:14:40h | 2017-09-17 14:14:06 | 114 | 134 | 0.85 | 25 | 0.22 | 1 | 0.0% |
17 | jauqj | 0d 02:05:50h | 2017-09-08 18:39:24 | 28 | 38 | 0.74 | 1 | 0.04 | 0 | 0.0% |
18 | ptquqi | 0d 03:44:57h | 2017-09-07 17:45:10 | 88 | 84 | 1.05 | 14 | 0.16 | 5 | 0.0% |
19 | ljishyfs | 0d 01:17:57h | 2017-09-06 14:17:22 | 25 | 20 | 1.25 | 2 | 0.08 | 0 | 0.0% |
20 | ljik2@ | 0d 00:52:39h | 2017-09-02 19:58:42 | 55 | 46 | 1.20 | 9 | 0.16 | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.2984 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.2984 Seconds
[Admin]