

Player Profile |
![]() |
![]() |
|
Location: Russian Federation | |
Steam: STEAM_0:0:119190009 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 18:51:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
58% |
Points: | 3,147 | |
Rank: | 3,992 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 0.7605 (-*) | |
Headshots per Kill: | 0.5664 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 563 (0*) | |
Kills: | 994 (0*) | |
Deaths: | 1,307 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 11 | |
Suicides: | 18 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (7) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Chief | |
![]() |
|
![]() |
Kills needed: 6 (94%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | KOOT™51 | 0d 01:23:14h | 2019-07-12 20:45:20 | 83 | 105 | 0.79 | 49 | 0.59 | 2 | 0.0% |
2 | KOOT™ | 0d 01:26:52h | 2019-06-22 20:32:35 | 65 | 112 | 0.58 | 39 | 0.60 | 0 | 0.0% |
3 | Штык™ | 0d 00:07:24h | 2019-05-26 19:12:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ENERGY|PUBLIC-love | 0d 00:00:25h | 2019-05-23 18:05:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Nastena* | 0d 00:00:09h | 2019-05-21 01:03:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | AGR™ ★ Апокалипси | 0d 00:04:56h | 2019-05-20 20:48:02 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | Лось™ | 0d 02:50:47h | 2019-05-14 20:28:28 | 200 | 182 | 1.10 | 114 | 0.57 | 3 | 0.0% |
8 | Ло§ь™ | 0d 00:00:30h | 2019-05-14 14:18:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ГУСЬ™ | 0d 00:01:22h | 2019-05-13 22:43:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | КооТ#™ | 0d 00:00:10h | 2019-05-13 20:48:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Кот!™ | 0d 00:07:22h | 2019-05-13 20:33:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Кооот™ | 0d 00:09:05h | 2019-05-12 17:31:27 | 4 | 21 | 0.19 | 2 | 0.50 | 0 | 0.0% |
13 | ГУСЬ � | 0d 01:30:27h | 2019-05-08 00:25:26 | 9 | 21 | 0.43 | 7 | 0.78 | 0 | 0.0% |
14 | ГУСЬ!!!! | 0d 00:40:41h | 2019-05-07 18:57:26 | 28 | 34 | 0.82 | 17 | 0.61 | 1 | 0.0% |
15 | youtube.com/user/lastfeat | 0d 00:06:46h | 2019-05-07 18:09:58 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
16 | ГУСЬ!!!!!! | 0d 00:01:24h | 2019-05-07 17:59:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | `ГУСЬ!!! | 0d 01:08:58h | 2019-05-06 21:38:40 | 47 | 63 | 0.75 | 28 | 0.60 | 0 | 0.0% |
18 | ``ГУСЬ!!! | 0d 00:16:41h | 2019-05-05 18:44:37 | 5 | 2 | 2.50 | 2 | 0.40 | 0 | 0.0% |
19 | ГУСЬ!!! | 0d 00:05:02h | 2019-05-05 14:16:42 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
20 | SeVenTeeN | 0d 00:01:40h | 2019-05-04 16:35:54 | 1 | 0 | 1.00 | 0 | 0.00 | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.1275 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.1275 Seconds
[Admin]